Contrails - Air Canada Narrowbody Fleet




  A319 Fleet (319 / A319)  
  251     C-FYNS     1997     572     A319-114  
252 C-FYIY 1996 634 A319-114
255 C-FYJE 1996 656 A319-114
256 C-FYJG 1996 670 A319-114
257 C-FYJH 1996 672 A319-114
259 C-FYJP 1997 688 A319-114
262 C-FYKW 1997 695 A319-114
263 C-FZUG 1997 697 A319-114
272 C-GARJ 1997 752 A319-114
273 C-GARO 1997 757 A319-114
276 C-GBHO 1998 779 A319-114
277 C-GBHR 1998 785 A319-114
278 C-GBHY 1998 800 A319-114
279 C-GBHZ 1998 813 A319-114
281 C-GBIJ 1998 829 A319-114
283 C-GBIM 1998 840 A319-114
284 C-GBIN 1998 845 A319-114
290 C-GSJB 2002 1673 A319-112
292 C-GJVY 2002 1742 A319-112
296 C-GKOB 2002 1853 A319-112


A321 Aircraft     ( 321 / A321 / 32B )
  468     C-FJOK     2015     6844     A321-211  
  469     C-FJOU     2015     6873     A321-211  
  470     C-FJQD     2015     6884     A321-211  
  471     C-FJQH     2015     6905     A321-211  
  472     C-FJQL     2016     XXX     -- Jun 2016 delivery --  


767-300 Aircraft     ( 763 / 76W / B763 / B76W )
  631     C-FMWP     1993     25583     767-333/ER  
632 C-FMWQ 1995 25584 767-333/ER
633 C-FMWU 1995 25585 767-333/ER
634 C-FMWV 1995 25586 767-333/ER
635 C-FMWY 1995 25587 767-333/ER
636 C-FMXC 1995 25588 767-333/ER
656 C-GHLA 1992 26387 Apr 2016 entry into service for Rouge
657 C-GHLK 1992 26838 May 2016 entry into service for Rouge
658 C-GHLQ 2001 30846 767-333/ER
659 C-GHLT 2001 30850 767-333/ER
660 C-GHLU 2001 30851 767-333/ER
661 C-GHLV 2001 30852 767-333/ER
675 C-FJZK 2001 29386 no winglets
676 C- 1996 26327 Jun 2016 entry into service for Rouge
677 C- 1996 27597 Jun 2016 entry into service for Rouge
691 C-GHPE 2003 33423 767-33A/ER
692 C-GHPN 2003 33424 767-33A/ER
693 C-FIYA 2002 22421 Feb 2016 entry into service for Rouge
694 C-FIYE 2002 33422 -
Back Home