Contrails - Canadian North Fleet

Dash 8 Aircraft
Registration FIN Year Built MSN Model No Remarks
C-GXCN 345 1992 345 DHC-8-106 -
C-GRGI 304 1991 304 DHC-8-106 -
C-GECN 324 1992 324 DHC-8-106 -
C-GRGO - 1991 258 DHC-8-106 -
-
737-200 Aircraft
C-GDPA 584 1980 22056 737-2T2/C -
C-GFPW 552 1976 21294 737-275/C -
C-GNDU 562 1982 22877 737-242/C -
C-GOPW 582 1980 22160 737-275/C -
C-GSPW 583 1981 22618 737-275/C -
C-GKCP 523 1982 22729 737-217 -
C-GCNS 560 1985 23283 737-275 -
C-GCNV 586 1983 23074 737-232 -
-
737-300 Aircraft
C-GCNW 590 1998 28760 737-36Q -
C-GCNZ 591 1997 28664 737-36Q -

Back Home