Contrails - Porter Airlines Fleet Details

Dash 8-Q400 Aircraft
Registration Year Manufactured MSN Model No Remarks
C-GLQB 2006 4130 DHC-8-402 -
C-GLQC 2006 4134 DHC-8-402 -
C-GLQD 2006 4138 DHC-8-402 -
C-GLQE 2007 4140 DHC-8-402 -
C-GLQF 2007 4193 DHC-8-402 -
C-GLQG 2007 4194 DHC-8-402 -
C-GLQH 2008 4225 DHC-8-402 -
C-GLQJ 2008 4228 DHC-8-402 -
C-GLQK 2009 4247 DHC-8-402 -
C-GLQL 2009 4249 DHC-8-402 -
C-GLQM 2009 4252 DHC-8-402 -
C-GLQN 2009 4254 DHC-8-402 -
C-GLQP 2009 4271 DHC-8-402 -
C-GLQQ 2009 4272 DHC-8-402 -
C-GLQR 2009 4278 DHC-8-402 -
C-GLQV 2009 4279 DHC-8-402 -
C-GLQX 2009 4282 DHC-8-402 -
C-FLQY 2010 4306 DHC-8-402 -
C-GLQZ 2010 4308 DHC-8-402 -
C-GKQA 2011 4357 DHC-8-402 -
C-GKQB 2011 4359 DHC-8-402 -
C-GKQC 2011 4360 DHC-8-402 -
C-GKQD 2011 4361 DHC-8-402 -
C-GKQE 2011 4390 DHC-8-402 -
C-GKQF 2011 4391 DHC-8-402 -
C- 201X 4XXX DHC-8-402 not yet delivered
C- 201X 4XXX DHC-8-402 not yet delivered
C- 201X 4XXX DHC-8-402 not yet delivered
C- 201X 4XXX DHC-8-402 not yet delivered
C- 201X 4XXX DHC-8-402 not yet delivered
C- 201X 4XXX DHC-8-402 not yet delivered
-

Back Home