Contrails - Westjet Fleet Details

737-600 Aircraft ( 736 / B736 )
  601     C-GPWS     2005     34284     737-6CT   -
602 C-GWSB 2005 34285 737-6CT -
603 C-GWSI 2005 34286 737-6CT -
605 C-GWSJ 2006 34621 737-6CT -
606 C-GWSL 2006 34633 737-6CT -
607 C-GWSK 2006 34287 737-6CT -
608 C-GBWS 2006 34288 737-6CT -
609 C-GWJU 2006 34289 737-6CT -
610 C-GWCQ 2006 35111 737-6CT -
611 C-GWCT 2006 35112 737-6CT -
612 C-GWCY 2006 35113 737-6CT -
613 C-GXWJ 2006 35570 737-6CT -
615 C-GEWJ 2006 35571 737-6CT -
-
737-700 Aircraft ( 737 / 73W / B737 )
001 C-FIWS 2001 32404 737-76N -
002 C-FJWS 2001 28651 737-76N -
003 C-FKWS 2001 30134 737-76N -
005 C-GLWS 2001 32581 737-76N -
006 C-FZWS 2002 32731 737-76N -
007 C-GRWS 2002 32881 737-76N -
008 C-GTWS 2002 32883 737-76N -
009 C-GUWS 2002 33378 737-76N -
010 C-GWSE 2002 33379 737-76N -
011 C-GWSH 2002 29886 737-76N -
201 C-FWAD 2002 32753 737-7CT withdrawn from use [2014]
202 C-FWAF 2002 32747 737-7CT withdrawn from use [2014]
203 C-FWAI 2002 33656 737-7CT withdrawn from use [2014]
205 C-FWAO 2002 33657 737-76N withdrawn from use [2014]
206 C-FWAQ 2002 32748 737-7CT withdrawn from use [2014]
207 C-FWBG 2003 32749 737-7CT withdrawn from use [2015]
208 C-FWBL 2003 32750 737-7CT withdrawn from use [2015]
209 C-FWBW 2003 33697 737-7CT withdrawn from use [2015]
210 C-FWBX 2003 32751 737-7CT withdrawn from use [2015]
211 C-FWCC 2003 32752 737-7CT withdrawn from use [2015]
212 C-FWCN 2003 33698 737-7CT -
213 C-GWBF 2003 32757 737-7CT -
215 C-GWBJ 2003 32754 737-7CT -
216 C-GWBT 2003 32755 737-7CT -
217 C-GWCM 2003 32756 737-7CT -
218 C-FWSF 2003 32758 737-7CT -
219 C-FWSO 2004 32759 737-7CT -
220 C-FWSV 2004 32760 737-7CT -
221 C-FWSX 2004 32761 737-7CT -
222 C-FWSY 2004 32762 737-7CT -
223 C-GWAZ 2004 32763 737-7CT -
225 C-GWJO 2004 33969 737-7CT -
226 C-FGWJ 2004 32764 737-7CT -
227 C-GCWJ 2004 33970 737-7CT -
228 C-FUWS 2004 32765 737-7CT -
229 C-GWJF 2004 32766 737-7CT -
230 C-FBWJ 2005 32767 737-7CT -
231 C-FXWJ 2004 32768 737-7CT -
232 C-FEWJ 2005 32769 737-7CT -
233 C-FMWJ 2005 32771 737-7CT -
235 C-GWBN 2005 34155 737-7CT -
236 C-GWBX 2005 34156 737-7CT -
237 C-GWCN 2005 34157 737-7CT -
238 C-GYWJ 2006 32772 737-7CT -
239 C-GMWJ 2006 35985 737-7CT -
240 C-FIWJ 2007 30712 737-7CT -
241 C-FTWJ 2007 30713 737-7CT -
242 C-GGWJ 2007 35503 737-7CT -
243 C-GWJG 2007 35504 737-7CT -
245 C-GQWJ 2007 35505 737-7CT -
246 C-GWJE 2007 35078 737-7CT -
247 C-GVWJ 2008 36421 737-7CT -
248 C-GUWJ 2008 36422 737-7CT -
249 C-GWJK 2008 35084 737-7CT -
250 C-FCWJ 2008 35086 737-7CT -
251 C-FWSK 2008 36420 737-7CT -
252 C-GWSU 2009 36689 737-7CT -
253 C-FWSI 2009 36691 737-7CT -
255 C-FBWS 2009 37088 737-7CT -
256 C-GWSN 2009 37089 737-7CT -
257 C-GWSO 2009 37090 737-7CT -
258 C-GWSP 2009 36693 737-7CT -
259 C-GWSQ 2009 37091 737-7CT -
260 C-GWSY 2010 37421 737-7CT -
261 C-GWSJ 2010 37423 737-7CT -
262 C-FLWJ 2011 38096 737-7CT -
263 C-GWJT 2011 40338 737-7CT -
265 C-FKIW 2010 37955 737-7CT -
266 C-FIBW 2011 37956 737-7CT -
-
737-800 Aircraft ( 738 / 73H / B738 )
801 C-GKWJ 2005 34151 737-8CT -
802 C-GJWS 2005 34152 737-8CT -
803 C-GZWS 2005 32770 737-8CT -
805 C-GWSA 2005 34153 737-8CT -
806 C-GWBL 2005 34154 737-8CT -
807 C-FAWJ 2007 35502 737-8CT -
808 C-GWWJ 2008 35080 737-8CT -
809 C-GWSR 2009 35288 737-8Q8 -
810 C-GWSV 2009 37158 737-8CT -
811 C-FWSE 2009 36690 737-8CT -
812 C-GWSZ 2010 37092 737-8CT Disney livery
813 C-GWSX 2010 36696 737-8CT -
815 C-FKWJ 2011 39092 737-8CT -
816 C-FCNW 2011 37962 737-8CT -
817 C-GWRG 2012 39071 737-8CT -
818 C-FWIJ 2012 39072 737-8CT -
819 C-FWIJ 2012 39072 737-8CT -
820 C-GAWS 2012 39072 737-8CT -
821 C-FRWA 2013 39085 737-8CT -
822 C-FBWI 2013 39090 737-8CT -
823 C-GKWA 2013 39089 737-8CT -
825 C-GVWA 2013 39088 737-8CT -
826 C-FUSM 2014 39081 737-8CT -
827 C-FWJS 2014 39076 737-8CT -
828 C-GWBU 2014 39075 737-8CT -
829 C-FKRF 2014 60123 737-8CT -
830 C-GWUX 2014 60124 737-8CT -
831 C-GJLZ 2014 60125 737-8CT -
832 C-FCSX 2014 60126 737-8CT -
833 C-FDMB 2014 60127 737-8CT -
835 C-FUMF 2015 60128 737-8CT -
836 C-FUCS 2015 60129 737-8CT -
837 C-FUJR 2015 60130 737-8CT -
838 C-GDMP 2015 60131 737-8CT -
839 C-FPLS 2015 60132 737-8CT -
840 C-GXRW 2015 39082 737-8CT -
841 C-FONK 2015 40835 737-8CT -
842 C-FLBV 2015 40836 737-8CT -
843 C-FYBK 2015 40336 737-8CT -
845 C-FLSF 2015 40838 737-8CT -
846 C-FYPB 2015 40839 737-8CT -
847 C-GNDG 2015 40337 737-8CT -
848 C- 2016 40XXX 737-8CT not yet delivered
849 C- 2016 40XXX 737-8CT not yet delivered
850 C- 2016 40XXX 737-8CT not yet delivered
851 C- 2016 40XXX 737-8CT not yet delivered
852 C- 2016 40XXX 737-8CT not yet delivered
853 C- 2016 40XXX 737-8CT not yet delivered
855 C- 2016 40XXX 737-8CT not yet delivered
-
767-300 Aircraft ( 763 / B763 / 76W )
761 C-FOGJ 1991 25274 767-338/ER -
762 C-GOGN 1994 25576 767-338/ER -
763 C-FOGT 1991 25246 767-338/ER --not yet delivered--
764 C-FWAD 1991 25363 767-338/ER --not yet delivered--
-
Dash 8-Q400 Aircraft ( DH4 / DH8D )
401 C-FOEN 2013 4440 - -
402 C-FHEN 2013 4441 - -
403 C-FENU 2013 4446 - -
405 C-FENY 2013 4447 - -
406 C-FNEN 2013 4453 - -
407 C-GENM 2013 4456 - -
408 C-GJWE 2013 4460 - -
409 C-GWEO 2014 4462 - -
410 C-GWEP 2013 4463 - -
411 C-FIWE 2014 4466 - -
412 C-FKWE 2014 4467 - -
413 C-FOWE 2014 4471 - -
415 C-FQWE 2014 4473 - -
416 C-FUWE 2014 4477 - -
417 C-FWEZ 2014 4483 - -
418 C-GVWE 2015 4485 - -
419 C-GWEF 2015 4487 - -
420 C-GWEG 2015 4488 - -
421 C-GWEQ 2015 4490 - -
422 C-GWEU 2015 4493 - -
423 C-FENJ 2015 4496 - -
425 C-GDEN 2015 4500 - -
426 C-GEEN 2015 4501 - -
427 C-GENU 2015 4511 - -
428 C-FSWE 2016 4517 - -
429 C- 2016 - - --not yet delivered--
430 C- 2016 - - --not yet delivered--
431 C- 2016 - - --not yet delivered--
432 C- 2016 - - --not yet delivered--
433 C- 2016 - - --not yet delivered--
-

Back Home